Coach John Stucky
1948-2007
Original CSCCa Board Member and contributor
to the field of Strength
and Conditioning

The following table outlines the CEU reporting information for the CSCCa. Certified and compliant members must attain 45 CEU's over each three-year reporting period, the current one beginning August 1, 2010 and ending July 31, 2013 (15 CEU's recommended per year).
| CEU Category | # CEU's | Dates | Description of Activity | |
|---|---|---|---|---|
| A | CSCCa National Conference | 15 per conference (Max 45 CEUs per 3-year reporting period) | May 4-6, 2011 May 9-11, 2012 May 8-10, 2013 |
Attendance at the CSCCa National Conference each year is strongly recommended. A minimum of one CSCCa National Conference, however, must be attended in each 3-year reporting period, allowing the remaining 30 CEU's to come from the areas listed below, if necessary |
| B | Other approved meetings and events | Max 10 CEU's for any single event (Max 20 CEU's per 3-year reporting period), receiving 0.5 or .75 (for partnered events) CEUs per hour of presentation | Various | Conferences and Clinics related to the field of Strength and Conditioning. Documentation required will include an official itinerary showing all speakers, topics, and times, as well as verification of attendance. |
| C | CSCCa-sponsored meetings and committees | 1 CEU will be provided for each 4-6 contact hours (hours of participation) and will be calculated and added to the individual's account by a CSCCa staff member | Various | Participation in CSCCa-sponsored meetings and committees, including SCCC Practical Examination Administration, Committee Meetings, etc. |
| D | Electronic CSCCa National Conference Presentations | 1 CEU per presentation (Max 20 CEU's per 3-year reporting period) | Updated after the CSCCa Annual National Conference | CSCCa National Conference Presentations will be available online, followed by questions which must be completed by the individual. A fee of $10.00 will be assessed for each video/audio lecture ($10.00 per 1 CEU) |
| E | Teaching a University Undergraduate-level course upon approval of course content | Max 7 CEU's per class (2 CEU's per credit hour) (Max 20 CEU's per 3-year reporting period) A class can only be counted once in a 3- year reporting period | Various | Course syllabus must be approved by the CSCCa National Office for CEU credit. See note following chart for criteria |
| F | Teaching a University Graduate- level Course upon approval of course content | Max 10 CEU's per class (3 CEU's per credit hour) (Max 20 CEU's per 3-year reporting period) A class can only be counted once in a 3- year reporting period | Various | Course syllabus must be approved by the CSCCa National Office for CEU credit. See note following chart for criteria |
| G | University Undergraduate Course taken for a letter grade | Max 7 CEU's per class (2 CEU's per credit hour) (Max 20 CEU's per 3-year reporting period) | Various | Course syllabus must be approved by the CSCCa National Office and verification of credit/ letter grade received must be submitted. See note following chart for criteria |
| H | University Graduate Level Course taken for a letter grade | Max 10 CEU's per class (3 CEU's per credit hour) (Max 20 CEU's per 3-year reporting period) | Various | Course syllabus must be approved by the CSCCa National Office and verification of credit/ letter grade received must be submitted. See note following chart for criteria |
| I | CSCCa continuing education online articles and assessments | 1 CEU per article (Max 20 CEU's per 3-year reporting period) | Various | Articles and accompanying quizzes will be available on the CSCCa Website. A fee of $10.00 will be assessed for each article |
| J | Published articles | 1.5 CEU's per peer-reviewed publications appearing in a citation journal; 0.5 CEU per written article published in a lay or non-reviewed journal (Max 20 CEU's per 3-year reporting period) | Various | A copy of the article and journal reference citation must be submitted to the CSCCa National Office |
| K | Published books & videos/dvds | 1.0 CEU per book or video/dvd published through a nationally recognized publisher dealing with appropriate and relevant material to the field of strength and conditioning. | Various | Link to the website where the item can be purchased and previewed |
| L | Presentations | 1 CEU per peer-reviewed/invited presentation at a national level conference; 0.5 CEU per invited presentation on the local or regional level (Max 20 CEU's per 3-year reporting period) | Various | An official copy of the conference itinerary listing the speaker and presentation must be submitted to the CSCCa National Office |
| M | Proof of Current CPR Certification | N/A | Various | Proof of CPR Certification current on the final day of the 3-year reporting period (July 31, 2013) must be submitted prior to the reporting period deadline (July 31, 2013) |
Copyright Collegiate Strength and Conditioning Coaches Association. All rights reserved.
CSCCa is not affiliated in any way with the National Strength and Conditioning Association (NSCA) or any of its programs, certifications, etc.